معدل ربح المتعامل لأجل لكل فئة
معدل ربح المتعامل لشهر أغسطس 2024
درهم إماراتي ودولار أميركي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.67% | 0.67% | 0.67% | 0.67% | 0.70% |
---|
3 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.73% |
---|
6 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.80% |
---|
9 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
12 شهر | 0.79% | 0.79% | 0.79% | 0.79% | 0.89% |
---|
اليورو
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.67% | 0.67% | 0.67% | 0.67% | 0.70% |
---|
3 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.73% |
---|
6 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.80% |
---|
9 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
12 شهر | 0.79% | 0.79% | 0.79% | 0.79% | 0.89% |
---|
جنيه استرليني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.67% | 0.67% | 0.67% | 0.67% | 0.70% |
---|
3 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.73% |
---|
6 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.80% |
---|
9 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
12 شهر | 0.79% | 0.79% | 0.79% | 0.79% | 0.89% |
---|
فرنك سويسري
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.67% | 0.67% | 0.67% | 0.67% | 0.70% |
---|
3 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.73% |
---|
6 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.80% |
---|
9 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
12 شهر | 0.79% | 0.79% | 0.79% | 0.79% | 0.89% |
---|
دولار كندي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.67% | 0.67% | 0.67% | 0.67% | 0.70% |
---|
3 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.73% |
---|
6 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.80% |
---|
9 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
12 شهر | 0.79% | 0.79% | 0.79% | 0.79% | 0.89% |
---|
الين الياباني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.67% | 0.67% | 0.67% | 0.67% | 0.70% |
---|
3 شهر | 0.69% | 0.69% | 0.69% | 0.69% | 0.73% |
---|
6 شهر | 0.71% | 0.71% | 0.71% | 0.71% | 0.80% |
---|
9 شهر | 0.74% | 0.74% | 0.74% | 0.74% | 0.84% |
---|
12 شهر | 0.79% | 0.79% | 0.79% | 0.79% | 0.89% |
---|
معدل ربح المتعامل لأجل لكل فئة
معدل ربح المتعامل لشهر يوليو 2024
درهم إماراتي ودولار أميركي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.69% |
---|
3 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.72% |
---|
6 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.79% |
---|
9 شهر | 0.73% | 0.73% | 0.73% | 0.73% | 0.83% |
---|
12 شهر | 0.78% | 0.78% | 0.78% | 0.78% | 0.88% |
---|
اليورو
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.69% |
---|
3 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.72% |
---|
6 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.79% |
---|
9 شهر | 0.73% | 0.73% | 0.73% | 0.73% | 0.83% |
---|
12 شهر | 0.78% | 0.78% | 0.78% | 0.78% | 0.88% |
---|
جنيه استرليني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.69% |
---|
3 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.72% |
---|
6 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.79% |
---|
9 شهر | 0.73% | 0.73% | 0.73% | 0.73% | 0.83% |
---|
12 شهر | 0.78% | 0.78% | 0.78% | 0.78% | 0.88% |
---|
فرنك سويسري
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.69% |
---|
3 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.72% |
---|
6 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.79% |
---|
9 شهر | 0.73% | 0.73% | 0.73% | 0.73% | 0.83% |
---|
12 شهر | 0.78% | 0.78% | 0.78% | 0.78% | 0.88% |
---|
دولار كندي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.69% |
---|
3 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.72% |
---|
6 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.79% |
---|
9 شهر | 0.73% | 0.73% | 0.73% | 0.73% | 0.83% |
---|
12 شهر | 0.78% | 0.78% | 0.78% | 0.78% | 0.88% |
---|
الين الياباني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.66% | 0.66% | 0.66% | 0.66% | 0.69% |
---|
3 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.72% |
---|
6 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.79% |
---|
9 شهر | 0.73% | 0.73% | 0.73% | 0.73% | 0.83% |
---|
12 شهر | 0.78% | 0.78% | 0.78% | 0.78% | 0.88% |
---|
معدل ربح المتعامل لأجل لكل فئة
معدل ربح المتعامل لشهر يونيو 2024
درهم إماراتي ودولار أميركي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.79% |
---|
3 شهر | 0.78% | 0.78% | 0.78% | 0.78% | 0.82% |
---|
6 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.89% |
---|
9 شهر | 0.83% | 0.83% | 0.83% | 0.83% | 0.93% |
---|
12 شهر | 0.88% | 0.88% | 0.88% | 0.88% | 0.98% |
---|
اليورو
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.79% |
---|
3 شهر | 0.78% | 0.78% | 0.78% | 0.78% | 0.82% |
---|
6 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.89% |
---|
9 شهر | 0.83% | 0.83% | 0.83% | 0.83% | 0.93% |
---|
12 شهر | 0.88% | 0.88% | 0.88% | 0.88% | 0.98% |
---|
جنيه استرليني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.79% |
---|
3 شهر | 0.78% | 0.78% | 0.78% | 0.78% | 0.82% |
---|
6 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.89% |
---|
9 شهر | 0.83% | 0.83% | 0.83% | 0.83% | 0.93% |
---|
12 شهر | 0.88% | 0.88% | 0.88% | 0.88% | 0.98% |
---|
فرنك سويسري
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.79% |
---|
3 شهر | 0.78% | 0.78% | 0.78% | 0.78% | 0.82% |
---|
6 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.89% |
---|
9 شهر | 0.83% | 0.83% | 0.83% | 0.83% | 0.93% |
---|
12 شهر | 0.88% | 0.88% | 0.88% | 0.88% | 0.98% |
---|
دولار كندي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.79% |
---|
3 شهر | 0.78% | 0.78% | 0.78% | 0.78% | 0.82% |
---|
6 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.89% |
---|
9 شهر | 0.83% | 0.83% | 0.83% | 0.83% | 0.93% |
---|
12 شهر | 0.88% | 0.88% | 0.88% | 0.88% | 0.98% |
---|
الين الياباني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.76% | 0.76% | 0.76% | 0.76% | 0.79% |
---|
3 شهر | 0.78% | 0.78% | 0.78% | 0.78% | 0.82% |
---|
6 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.89% |
---|
9 شهر | 0.83% | 0.83% | 0.83% | 0.83% | 0.93% |
---|
12 شهر | 0.88% | 0.88% | 0.88% | 0.88% | 0.98% |
---|
معدل ربح المتعامل لشهر مايو 2024
درهم إماراتي ودولار أميركي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
اليورو
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
جنيه استرليني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
فرنك سويسري
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
دولار كندي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
الين الياباني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
معدل ربح المتعامل لشهر يناير 2024
درهم إماراتي ودولار أميركي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
اليورو
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
جنيه استرليني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
فرنك سويسري
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
دولار كندي
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|
الين الياباني
الفئة |
10K - 25 K |
250K - 1M |
1M - 5M |
5M - 10M |
> 10M |
---|
1 شهر | 0.68% | 0.68% | 0.68% | 0.68% | 0.71% |
---|
3 شهر | 0.70% | 0.70% | 0.70% | 0.70% | 0.74% |
---|
6 شهر | 0.72% | 0.72% | 0.72% | 0.72% | 0.81% |
---|
9 شهر | 0.75% | 0.75% | 0.75% | 0.75% | 0.85% |
---|
12 شهر | 0.80% | 0.80% | 0.80% | 0.80% | 0.90% |
---|